Shelter Services
Mecosta | Osceola | Newaygo | Other | Total | |
---|---|---|---|---|---|
Shelter residents | |||||
Adults | 32 | 9 | 11 | 4 | 88 |
Children | 33 | 9 | 7 | 3 | 52 |
Shelter nights | |||||
Adults | 833 | 202 | 209 | 38 | 1,282 |
Children | 115 | 497 | 107 | 31 | 1,790 |
Outreach Services
Mecosta | Osceola | Newaygo | Other | |
---|---|---|---|---|
Domestic violence outreach client totals | 82 | 41 | 98 | 221 |
Sexual assault outreach client totals | 12 | 19 | 4 | 35 |
Hotline Calls
Domestic Violence | 521 |
Sexual Assault | 69 |
Legal Advocacy | 112 |
Other | 187 |
Total | 889 |
Domestic Violence/Sexual Assault Response Team calls
Domestic violence | 87 |
Sexual assault | 12 |
Volunteers
Number of volunteers | 61 |
Hours of service completed | 1,538 |